$786,753
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 2 |
Flooring | Carpet, Tile, Vinyl Plank |
Appliances | Dishwasher, Microwave, Range - Gas, Refrigerator |
Other Interior Features | Fireplace - Gas, Primary BR w/ BA, Vaulted Ceiling |
Garage Space | 2 |
---|---|
Water Source | Public |
Utilities | Cable - Available |
ROOF | Shingle - Architectural |
Lot Features | Level |
Parking | Driveway, Garage, Off Street |
Heat type | Forced Air, Multi Zone |
Air Conditioning | Central AC, Multi Zone |
Sewer | Septic |
Substructure | Wood Frame |
Other Exterior Features | Deck, Hot Tub, Board and Batten, Shake |
Status | Sold |
---|---|
LIVING SPACE | 2,790 Sq.Ft. |
LOT SIZE | 1.56 Acres |
MLS® ID | 4928875 |
Type | Residential |
Year Built | 2022 |
Architecture Styles | Contemporary |
ELEMENTARY SCHOOL | Josiah Bartlett Elem |
MIDDLE SCHOOL | Josiah Bartlett School |
HIGH SCHOOL | A. Crosby Kennett Sr. High |
School District | SAU #9 |
SALES PRICE | $786,753 |
---|---|
REAL ESTATE TAXES | $1/yr |
Zoning | Residential |
Your key to real estate success lies with The Pinkham team! Our skilled and diverse group of professionals, licensed in both NH and Maine, work in perfect harmony. With a strong emphasis on communication, collaboration, and continuous learning, we strive to surpass expectations. Partner with us today and unlock the true potential of your property endeavors.
CONTACT US