$824,458
Open House
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Tile, Vinyl Plank |
| Fireplace | Fireplace - Gas |
| Appliances | Dishwasher, Microwave, Range - Gas, Refrigerator |
| Other Interior Features | Vaulted Ceiling |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| ROOF | Shingle - Architectural |
| Lot Features | Near Paths, Near Skiing, Near Snowmobile Trails, Level |
| Parking | Driveway, Garage, Off Street |
| Heat type | Forced Air, Multi Zone, Gas - LP/Bottle |
| Air Conditioning | Central AC, Multi Zone |
| Sewer | Septic |
| Other Exterior Features | Deck |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,790 Sq.Ft. |
| LOT SIZE | 1.39 Acres |
| MLS® ID | 4954494 |
| Type | Residential |
| Year Built | 2023 |
| Architecture Styles | Contemporary |
| ELEMENTARY SCHOOL | Josiah Bartlett Elem |
| MIDDLE SCHOOL | Josiah Bartlett School |
| HIGH SCHOOL | A. Crosby Kennett Sr. High |
| School District | SAU #9 |
| SALES PRICE | $824,458 |
|---|
Your key to real estate success lies with The Pinkham team! Our skilled and diverse group of professionals, licensed in both NH and Maine, work in perfect harmony. With a strong emphasis on communication, collaboration, and continuous learning, we strive to surpass expectations. Partner with us today and unlock the true potential of your property endeavors.
CONTACT US