$382,000
Open House
| ROOF | Membrane, Other Shingle |
|---|---|
| Heat type | Electric, Forced Air, Oil |
| Sewer | Public |
| Status | Sold |
|---|---|
| LIVING SPACE | 10,768 Sq.Ft. |
| LOT SIZE | 1.1 Acres |
| MLS® ID | 4983615 |
| Type | Commercial |
| Year Built | 1940 |
| Neighborhood | Conway |
| Water Frontage | River |
| SALES PRICE | $382,000 |
|---|---|
| REAL ESTATE TAXES | $6,079/yr |
Your key to real estate success lies with The Pinkham team! Our skilled and diverse group of professionals, licensed in both NH and Maine, work in perfect harmony. With a strong emphasis on communication, collaboration, and continuous learning, we strive to surpass expectations. Partner with us today and unlock the true potential of your property endeavors.
CONTACT US