$415,000
Open House
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Three Quarter Bathrooms | 1 |
| Flooring | Carpet, Wood |
| Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
| Other Interior Features | Kitchen Island, Walk-in Closet, Cathedral Ceiling |
| Stories | 1 |
|---|---|
| ROOF | Shingle |
| Lot Features | Corner, Near Paths |
| Heat type | Hot Water |
| Air Conditioning | None |
| Sewer | 1250 Gallon, Concrete, Leach Field, Septic |
| HOA Amenities | Beach Rights |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,762 Sq.Ft. |
| TOTAL AREA | 1,824 Sq.Ft. |
| LOT SIZE | 0.34 Acres |
| MLS® ID | 5029886 |
| Type | Residential |
| Year Built | 2009 |
| Neighborhood | Conway |
| ELEMENTARY SCHOOL | Lakeside Primary School |
| MIDDLE SCHOOL | A. Crosby Kennett Middle Sch |
| HIGH SCHOOL | A. Crosby Kennett Sr. High |
| School District | SAU #9 |
| SALES PRICE | $415,000 |
|---|---|
| REAL ESTATE TAXES | $4,555/yr |
Your key to real estate success lies with The Pinkham team! Our skilled and diverse group of professionals, licensed in both NH and Maine, work in perfect harmony. With a strong emphasis on communication, collaboration, and continuous learning, we strive to surpass expectations. Partner with us today and unlock the true potential of your property endeavors.
CONTACT US