Open House
$3,200/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Flooring | Carpet, Laminate |
| Fireplace | Gas Fireplace |
| Appliances | Dishwasher, Dryer, Electric Range, Refrigerator, Washer, Propane Water Heater |
| Other Interior Features | Ceiling Fan, Cathedral Ceiling |
| Stories | 3 |
|---|---|
| Garage Space | 1.0 |
| ROOF | Asphalt Shingle |
| Lot Features | Landscaped, Near Shopping, Wooded |
| Heat type | Propane, Electric, Vented Gas Heater |
| Sewer | Public Sewer On-Site |
| Status | For Lease |
|---|---|
| LIVING SPACE | 1,160 Sq.Ft. |
| TOTAL AREA | 2,096 Sq.Ft. |
| LOT SIZE | 0.67 Acres |
| MLS® ID | 5100998 |
| Type | Residential |
| Year Built | 1973 |
| Neighborhood | Conway |
| ELEMENTARY SCHOOL | Lakeside Primary School |
| MIDDLE SCHOOL | A. Crosby Kennett Middle Sch |
| HIGH SCHOOL | A. Crosby Kennett Sr. High |
| School District | SAU #9 |
| Lease Price | $3,200/mo |
|---|
Conway, NH real estate homes for sale include mountain retreats, condos, and lake-area properties. Explore current Conway listings today.
Read moreYour key to real estate success lies with The Pinkham team! Our skilled and diverse group of professionals, licensed in both NH and Maine, work in perfect harmony. With a strong emphasis on communication, collaboration, and continuous learning, we strive to surpass expectations. Partner with us today and unlock the true potential of your property endeavors.
CONTACT US