$599,900
Open House
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Water Source | Public |
|---|---|
| ROOF | Shingle - Asphalt |
| Lot Features | Condo Development, Country Setting, Level |
| Heat type | Hot Water, Radiant, Gas - LP/Bottle |
| Air Conditioning | None |
| Sewer | 1250 Gallon, Leach Field - Existing, Septic Shared |
| HOA Amenities | Master Insurance, Landscaping, Common Acreage, Pool - In-Ground, Snow Removal, Trash Removal |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,200 Sq.Ft. |
| LOT SIZE | 0.68 Acres |
| MLS® ID | 4907498 |
| Type | Residential |
| Year Built | 2022 |
| Neighborhood | Bartlett |
| Architecture Styles | Contemporary, Freestanding |
| ELEMENTARY SCHOOL | Josiah Bartlett Elem |
| MIDDLE SCHOOL | Josiah Bartlett School |
| HIGH SCHOOL | A. Crosby Kennett Sr. High |
| School District | SAU #9 |
| SALES PRICE | $599,900 |
|---|---|
| REAL ESTATE TAXES | $628/yr |
| HOA Fees | $275/mo |
Your key to real estate success lies with The Pinkham team! Our skilled and diverse group of professionals, licensed in both NH and Maine, work in perfect harmony. With a strong emphasis on communication, collaboration, and continuous learning, we strive to surpass expectations. Partner with us today and unlock the true potential of your property endeavors.
CONTACT US