$320,000
Open House
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Tile, Wood |
| Appliances | Dishwasher, Dryer, Range - Electric, Refrigerator, Washer |
| Other Interior Features | Dining Area, Fireplace - Wood, Laundry - Basement |
| Water Source | Public |
|---|---|
| ROOF | Shingle - Asphalt |
| Lot Features | Condo Development |
| Parking | Parking Spaces 2 |
| Heat type | Direct Vent, Gas - LP/Bottle |
| Air Conditioning | None |
| Sewer | Community |
| HOA Amenities | Pool - In-Ground, Tennis Court |
| Other Exterior Features | Deck |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,815 Sq.Ft. |
| MLS® ID | 4915004 |
| Type | Condo |
| Year Built | 1986 |
| Neighborhood | Bartlett |
| Architecture Styles | Townhouse |
| ELEMENTARY SCHOOL | Josiah Bartlett Elem |
| MIDDLE SCHOOL | Josiah Bartlett School |
| HIGH SCHOOL | A. Crosby Kennett Sr. High |
| School District | SAU #9 |
| SALES PRICE | $320,000 |
|---|---|
| REAL ESTATE TAXES | $1,658/yr |
| HOA Fees | $300/mo |
Your key to real estate success lies with The Pinkham team! Our skilled and diverse group of professionals, licensed in both NH and Maine, work in perfect harmony. With a strong emphasis on communication, collaboration, and continuous learning, we strive to surpass expectations. Partner with us today and unlock the true potential of your property endeavors.
CONTACT US